Twilight Golf Deals in San Francisco Bay Area
The cheapest after-4pm tee times at public courses this week — twilight rates are where green fees drop hardest. Refreshed daily, booked directly with the course.
| Course | From | Tee times | Days |
|---|---|---|---|
| Corica Park Golf Course (Mif Albright) | $20 | 80 | Sun, 8/2 · Mon, 8/3 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 |
| Redwood Canyon Golf Course | $20 | 44 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 |
| Rancho Solano Golf Course | $20 | 66 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 |
| Paradise Valley Golf Course | $20 | 65 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 |
| Blue Rock Springs Golf Club (East) | $22 | 242 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Canyon Lakes Golf Course | $22 | 194 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Mission Hills of Hayward Golf Course | $25 | 50 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Poplar Creek Golf Course | $25 | 104 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Tilden Park Golf Course | $26 | 70 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 |
| Franklin Canyon Golf Course | $33 | 60 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Fri, 8/7 · Sat, 8/8 |
| Rooster Run Golf Club | $33 | 78 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Sat, 8/8 |
| Windsor Golf Club | $33 | 57 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Sat, 8/8 |
| Monarch Bay Golf Course (Marina) | $34 | 262 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Monarch Bay Golf Course (Tony Lema) | $34 | 262 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Eagle Vines Golf Club | $35 | 121 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Corica Park Golf Course (South) | $35 | 119 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Brentwood Golf Club | $35.99 | 71 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Los Lagos Golf Course | $36 | 23 | Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Bay View Golf Club | $40 | 212 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Corica Park Golf Course (North) | $54 | 48 | Sun, 8/2 · Fri, 8/7 · Sat, 8/8 |
| Crystal Springs Golf Course | $55 | 70 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| The Bridges Golf Club | $64 | 90 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
| Half Moon Bay (Ocean) | $65 | 38 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 |
| Poppy Ridge Golf Course | $100 | 5 | Sat, 8/8 |
| The Course at Wente Vineyards | $109 | 80 | Sun, 8/2 · Mon, 8/3 · Tue, 8/4 · Wed, 8/5 · Thu, 8/6 · Fri, 8/7 · Sat, 8/8 |
Prices are each course's lowest posted twilight rate. See exact times on the live tee-times search or compare weekend deals.