Bucket-List Public Golf Courses in San Francisco Bay Area
The public courses charging the most right now — worth it for a once-a-year round. Each row also shows the cheapest way onto the same course, which is usually a twilight or midweek time.
| Course | Top rate | Cheapest way on | Tee times |
|---|---|---|---|
| Half Moon Bay (Ocean) | $220 | $65 | 131 |
| The Course at Wente Vineyards | $198 | $109 | 222 |
| Poppy Ridge Golf Course | $175 | $100 | 9 |
| Crystal Springs Golf Course | $125 | $55 | 176 |
| The Bridges Golf Club | $118 | $64 | 297 |
| Corica Park Golf Course (North) | $99 | $54 | 123 |
| Bay View Golf Club | $95 | $40 | 953 |
| Canyon Lakes Golf Course | $93 | $22 | 864 |
| Corica Park Golf Course (South) | $89 | $35 | 237 |
| Eagle Vines Golf Club | $86 | $35 | 329 |
| Los Lagos Golf Course | $85 | $36 | 221 |
| Franklin Canyon Golf Course | $77 | $33 | 305 |
| Rooster Run Golf Club | $75 | $33 | 183 |
| Rancho Solano Golf Course | $75 | $20 | 132 |
| Monarch Bay Golf Course (Marina) | $75 | $34 | 801 |
“Top rate” is the highest online price a course is charging over the next seven days — typically a weekend morning. The cheapest column is its lowest rate in the same window. Both come from live booking data, refreshed daily.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Earliest tee times