Bucket-List Public Golf Courses in San Francisco Bay Area
The public courses charging the most right now — worth it for a once-a-year round. Each row also shows the cheapest way onto the same course, which is usually a twilight or midweek time.
| Course | Top rate | Cheapest way on | Tee times |
|---|---|---|---|
| The Course at Wente Vineyards | $208 | $109 | 174 |
| Poppy Ridge Golf Course | $175 | $80 | 90 |
| Crystal Springs Golf Course | $125 | $55 | 122 |
| The Bridges Golf Club | $118 | $64 | 266 |
| Corica Park Golf Course (North) | $99 | $54 | 120 |
| Corica Park Golf Course (South) | $89 | $35 | 267 |
| Eagle Vines Golf Club | $86 | $35 | 356 |
| Los Lagos Golf Course | $85 | $36 | 160 |
| Franklin Canyon Golf Course | $77 | $33 | 260 |
| Rooster Run Golf Club | $75 | $33 | 205 |
| Monarch Bay Golf Course (Tony Lema) | $75 | $34 | 845 |
| Windsor Golf Club | $75 | $33 | 200 |
| Monarch Bay Golf Course (Marina) | $75 | $34 | 845 |
| Poplar Creek Golf Course | $64 | $25 | 167 |
| Brentwood Golf Club | $57.50 | $29.50 | 451 |
“Top rate” is the highest online price a course is charging over the next seven days — typically a weekend morning. The cheapest column is its lowest rate in the same window. Both come from live booking data, refreshed daily.
Live tee-time search · Full price guide · Cheapest this weekend · Twilight deals · Under $50 · Earliest tee times