How Much Does It Cost to Golf in San Francisco Bay Area?
Green fees at 17 public courses run from $20 to $208. These are live booking prices, refreshed daily — not published rack rates.
| Course | From | Weekday | Weekend | Twilight | Highest |
|---|---|---|---|---|---|
| Corica Park Golf Course (Mif Albright) | $20 | $20 | $20 | $20 | $20 |
| Mission Hills of Hayward Golf Course | $25 | $25 | $29 | $25 | $29 |
| Poplar Creek Golf Course | $25 | $25 | $33 | $25 | $64 |
| Brentwood Golf Club | $29.50 | $29.50 | $37.50 | $29.50 | $57.50 |
| Rooster Run Golf Club | $33 | $33 | $40 | $33 | $75 |
| Windsor Golf Club | $33 | $33 | $40 | $33 | $75 |
| Franklin Canyon Golf Course | $33 | $33 | $36 | $33 | $77 |
| Monarch Bay Golf Course (Tony Lema) | $34 | $34 | $39 | $34 | $75 |
| Monarch Bay Golf Course (Marina) | $34 | $34 | $39 | $34 | $75 |
| Corica Park Golf Course (South) | $35 | $35 | $44 | $35 | $89 |
| Eagle Vines Golf Club | $35 | $35 | $35 | $35 | $86 |
| Los Lagos Golf Course | $36 | $36 | $41 | $36 | $85 |
| Corica Park Golf Course (North) | $54 | $54 | $54 | $54 | $99 |
| Crystal Springs Golf Course | $55 | $55 | $69 | $55 | $125 |
| The Bridges Golf Club | $64 | $64 | $77 | $64 | $118 |
| Poppy Ridge Golf Course | $80 | $80 | $100 | $80 | $175 |
| The Course at Wente Vineyards | $109 | $109 | $119 | $109 | $208 |
Prices are the lowest and highest online rates each course is actually charging over the next seven days, so they move with demand, day of week, and time of day. Weekday and weekend columns show the cheapest rate on those days; twilight is the cheapest after 4pm. A dash means the course posts no public price for that slice.
Live tee-time search · Cheapest this weekend · Twilight deals · Under $50 · Bucket-list rounds · Earliest tee times